05/15/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Stuffed Chicken Breast | $4.99 lb. |
Potato Jubilee | $5.99 lb. |
Italian Boneless Chicken Thighs | $3.98 lb. |
Meatballs in Sauce | $4.99 lb. |
Rice O’Brien | $3.49 lb. |
Pasta In Sauce | $3.99 lb. |
Veggie Of The Day | $2.99 lb. |
Today’s Soup
Pasta Fagiole | $3.49 lb. |
Pigs in Blanket | $4.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/16/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Italian Boneless Chicken Thighs | $3.98 lb. |
Meatball Calabrese | $4.49 lb. |
Chicken Tender Parm | $7.99 lb. |
Kielbasi Pot Fry | $5.99 lb. |
Healthy Spanish Rice | $3.99 lb. |
Pasta in Sauce | $3.99 lb. |
Seasoned Mixed Vegetables | $3.49 lb. |
Today’s Soup
Cream of Broccoli | $3.99 lb. |
Tomato Bisque | $4.49 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/17/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Italian Boneless Chicken Thighs | $3.98 lb. |
Beef Pot Roast with Onions | $10.99 lb. |
Chicken Savoy | $7.49 lb. |
Carrots in Butter | $2.99 lb. |
Rice Florentine | $3.99 lb. |
Today’s Soup
Chicken Florentine | $4.99 lb. |
Cream of Potato | $3.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/18/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Italian Boneless Chicken Thighs | $3.98 lb. |
Pork Loin with Gravy | $8.99 lb. |
Parsley Potatoes | $3.99 lb. |
Italian Boneless Chicken Thighs | $3.98 lb. |
Broccoli Cheese Casserole | $3.99 lb. |
Veg of Day | $3.49 lb. |
Baked Ziti | $4.49 lb. |
Today’s Soup
Split Pea | $3.99 lb. |
Onion Mushroom | $3.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/19/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Turkey Slices in Gravy | $9.99 lb. |
Yellow Seasoned Rice | $3.99 lb. |
Mashed Potatoes | $2.79 lb. |
Sesame Chicken | $5.49 lb. |
Beef & Mozz Bake | $4.29 lb. |
Mixed Vegetables | $5.99 lb. |
Roasted Mixed Vegetable | $5.99 lb. |
Today’s Soup
Italian Wedding | $3.49 lb. |
Cheese Tortellini | $3.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/13/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Pork Butts & Sauerkraut | $3.88 lb. |
Meatballs Calabraise | $4.49 lb. |
Rice O’Brien | $3.49 lb. |
Mac & Cheese with Tomatoes | $4.99 lb. |
Chicken with Artichokes | $5.99 lb. |
Tuna Casserole | $5.99 lb. |
Cheese Tortellini Alfredo | $3.99 lb. |
Fried Fish | $9.99 lb. |
Squash Medley | $3.99 lb. |
Today’s Soups
Tomato Bisque | $4.49 lb. |
Manhattan Clam Chowder | $3.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |
05/14/2022
Due to supplies and availability, items and prices are subject to change in-store
Today’s Favorites
Pork Butts & Sauerkraut | $3.88 lb. |
Kielbasi Potato Fry | $5.99 lb. |
Turkey Ala King | $5.49 lb. |
Potato Casserole | $4.99 lb. |
Beef Strogenoff | $7.99 lb. |
Spanish Rice | $3.99 lb. |
Chili Mac | $6.99 lb. |
Seasoned Cauliflower | $3.49 lb. |
Today’s Soups
Homemade Chili | $4.49 lb |
Cheddar Vegetable | $4.49 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $5.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.49 lb. |