01/12/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Baked Ziti | $4.99 lb. |
Potato Jubilee | $7.49 lb. |
Stuffed Chicken Breasts | $6.99 lb. |
Meatballs in Sauce | $4.99 lb. |
Rice O’Brien | $3.99 lb. |
Broccoli in Butter | $3.99 lb. |
Today’s Soup
Pig in Blanket | $4.99 lb. |
Pasta Fagiole | $3.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $4.99 lb |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Onions and Butter | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |
01/13/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Chicken Parmesan | $6.99 lb. |
Pasta in Sauce | $3.99 lb. |
Smoked Kielbasi Tumbler | $6.99 lb. |
Meatball Calabrese | $4.99 lb. |
Broccoli Cheese Casserole | $3.99 lb. |
Garlic Sauteed Mushrooms | $5.99 lb. |
Today’s Soup
Cream of Broccoli | $4.99 lb. |
Cheese Tortellini | $3.99 lb. |
Everday Favorites
Parsley Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
01/14/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Pork Butt in Sauerkraut | $5.99 lb. |
Spanish Rice | $4.99 lb. |
Mushroom Steak | $7.99 lb. |
Mexican Squash Medley | $4.99 lb. |
Beef Tacos | $1.49 lb. |
Mexican Street Corn | $5.99 lb. |
Today’s Soup
Chicken Taco | $5.99 lb. |
Onion Mushroom | $3.99 lb. |
Everyday Favorites
Parsley Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
01/15/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Pork Loin In Gravy | $6.99 lb. |
Noodles & Tomatoes | $3.99 lb. |
Lemon Pepper Chicken | $7.99 lb. |
Red Smashed Potatoes | $3.99 lb. |
Chicken Savoy | $7.99 lb. |
Cheese Ravioli | $6.99 lb. |
Squash Medley | $3.99 lb. |
Today’s Soup
Chicken Noodle | $3.99 lb. |
Kielbasi | $6.99 lb. |
Everyday Favorites
Parsley Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
01/16/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Sesame Chicken | $6.99 lb. |
Yellow Seasoned Rice | $4.49 lb. |
Pork Teriyaki | $6.99 lb. |
Pasta Carbonara | $5.99 lb. |
Turkey in Gravy | $9.99 lb. |
Brussels in Bacon | $5.99 lb. |
Today’s Soup
Italian Wedding | $3.99 lb. |
Cream of Mushroom | $3.99 lb. |
Everyday Favorites
Stuffed Cabbage | $7.99 lb. |
Bite Size BBQ Pork Spareribs | $4.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
01/17/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Fried Fish | $12.99 lb. |
Mac & Cheese | $5.49 lb. |
Beef Stew | $8.99 lb. |
Italian Boneless Bites | $9.99 lb. |
Tuna Casserole | $6.99 lb. |
Potatoes and Carrots | $4.99 lb. |
Today’s Soups
Manhattan Clam Chowder | $4.99 lb. |
Tomato Rice | $4.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $4.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |
01/18/2025
Items and prices are subject to change in-store.
Today’s Favorites
Weekly Special: Schiff’s Kielbasi Stew |
$4.98 lb. |
Pork BBQ | $6.99 lb. |
Buffalo Mac n Cheese | $6.99 lb. |
Healthy Spanish Rice | $4.99 lb. |
Roast Beef in Gravy | $12.99 lb. |
Cavatelli and Broccoli Scampi | $4.99 lb. |
Veg of the Day | $3.99 lb. |
Today’s Soups
Chicken Rice | $4.99 lb. |
Chili | $4.99 lb. |
Everyday Favorites
Bite Size BBQ Pork Spareribs | $4.99 lb. |
Italian Breaded Chicken Fingers | $7.99 lb. |
Mini Potato Pancakes | $5.49 lb. |
Pierogies with Butter and Onions | $3.99 lb. |
Scalloped Potatoes | $3.99 lb. |
Stuffed Cabbage | $7.99 lb. |